Athletic Calendar
Due to Covid-19, all sports schedules are subject to change, please check AZPREPS365 for the most current and up to date information.
Abbreviations on Calendar:
Baseball (BB) Basketball-Boys (BBB) Basketball-Girls (GBB) Cross Country (XC) Football (FB) Golf-Boys (BG) |
Golf-Girls (GG) Soccer-Boys (BS) Soccer-Girls (GS) Softball (SB) Spiritline (SL) Swim & Dive (SD) |
Tennis-Boys (BT)
Tennis-Girls (GT) Track & Field (TF) Volleyball-Boys (BVB) Volleyball-Girls (GVB) Volleyball-Girls Beach (GBV) Wrestling (WRST) |
SETON COACHES LIST | ||
Name | Sport | |
FALL Sports | ||
Mark Bakeman | Boys Golf | [email protected] |
Daniel Reardon/Dennis Ternes | Cross Country | |
Pete Wahlheim | Football | [email protected] |
Tom Anthony/Toni Stevenson | Girls Golf | |
James Johnson | Girls VB | [email protected] |
Brittany Ecker | Spiritline | [email protected] |
Todd Merrill | Swim & Dive | |
WINTER Sports | ||
Ray Patche II | Boys Basketball | [email protected] |
Grant Wagner | Boys Soccer | |
Karen Self | Girls Basketball | [email protected] |
Grant Wagner | Girls Soccer | [email protected] |
James Sedillo | Wrestling | [email protected] |
SPRING Sports | ||
Brian Stephenson | Baseball | [email protected] |
Erikah Gamez | Beach Volleyball | [email protected] |
John Engelbert | Boys Volleyball | [email protected] |
Holly Forseth | Boys Tennis | |
Jerry Mullin | Softball | [email protected] |
Jim Shewbridge | Track & Field | [email protected] |
Athletics Office Contacts
Gregg Buchanan
Athletic Director
480.963.1900, Ext. 2020
Terry Licht
Assistant Athletic Director
480.963.1900, Ext. 2123
Jennifer Hutchison
Admin Assistant - Athletics
480.963.1900, Ext. 2021
Brianna Saltzman
Athletic Trainer
480.963.1900, Ext 2018