Faculty and Staff Directory
Name | Title/Department | Extension |
Adney, Andrew | Technology | 2059 |
Anthony, Tom | Business | 2053 |
2035 | ||
Bernasconi-Olivas, Erminia (Mini) | Admissions Counselor | 4008 |
Breen, Jessica | English | 2014 |
Brown, Maggie | Alumni Relations Manager | 4060 |
Buchanan, Gregg | Athletic Director | 2020 |
Cassidy , Gerry | Science | 2063 |
Chiu, Wen | World Languages | 2070 |
Swinford, Sarah | Science | 2061 |
Dodaro, Beth | Attendance/Receptionist | 2000 |
Evans, Kathleen | ARC Administrative Assistant | 2361 |
Foor, Michael | Fine Arts | 2114 |
2035 | ||
Glasser, Patricia | Assistant Director of Advancement | 2031 |
Griffith, Liz | Math | 2038 |
Grindey, Julie | Counselor | 2040 |
Hart, Steve | Social Studies | 2049 |
Hill, Karen | Assistant Library /Advancement /Events Coordinator | 2349 |
Hillebrand, Nan | Counselor | 3009 |
Hoff, Olga | World Language Department Co-Chair | 3010 |
Hollerbach, Pamela | Director of Counseling | 2024 |
Horn, Ryan | Science | 4010 |
Kochis, Leah | Counselor | 2026 |
Kohl, Jennifer | Learning Resource Coordinator | 6218 |
Kubasak, Cynthia | Dean of Students | 2362 |
Lezcano, Christine | Fine Arts | 2124 |
Madariaga, Ainhoa | World Language Department Co-Chair | 2062 |
Martin, Richelle | Social Studies | 2050 |
Martin, Patricia | Fine Arts | 2117 |
Martinez, Brandy | Director of Admin. Services | 2003 |
Licht, Terrance | Assistant Athletic Director | 2123 |
Mead, Michael | Math | 2130 |
Mullin, Jerry | Counselor | 2025 |
Korp, Nathan | IT Support | 2058 |
Neely, Greg |
Math
|
2129 |
Nowak, Michelle | Librarian | 2028 |
Peñate , Robbie | Director of Campus Ministry | 2120 |
Peterson, Jackie | Math | 2134 |
Price, Katherine | English | 2032 |
Reardon, Patrick | Social Studies | 2023 |
Ryan, Siu-Ling | Finance Clerk | 2138 |
Sanders, Cecilia | Math | 2132 |
Self, Karen | Social Studies/Math | 2119 |
Serna, Victor | Principal | 2000 |
Silvas, Jacque | Fine Arts | 2358 |
Slater, Doug | Fine Arts | 2017 |
Stephenson, Brian | Physical Education | 2046 |
Sweador, Lisa | Assistant Admissions Director | 2122 |
Snow, Stanci | Publications/Fine Arts/Social Studies | 2115 |
Saltzman, Brianna | Athletic Trainer/Health Coordinator | 2018 |
Zylla, Julie | Registrar | 2043 |
Line | Extension | |
Accts. Payable | 2138 | |
Spirit Store | 2036 |