Calendar & Schedule
The calendar for Seton Catholic Prep is shown below by the month. To view a specific event category, e.g., Athletics, click the arrow in the upper right corner of the calendar to select from a drop-down list. For additional information, please click on an event to view a description of that event.
** The calendar may take a minute or two to load. Please be patient.
2022-2023 Bell Schedule
SETON CATHOLIC PREPARATORY SCHEDULE 2022-2023 | ||||||||
REGULAR SCHEDULE | ||||||||
MON/TUES/WED With Sentinel Success or House |
THURSDAY | FRIDAY | ||||||
8:00-8:46 | 46 | Period 1 | 8:00-9:30 | 90 | Period 1 | 8:00-9:30 | 90 | Period 5 |
8:51- 9:34 | 43 | Period 2 | 9:30-9:45 | 15 | Break | 9:30-9:45 | 15 | Break |
9:34-9:44 | 10 | Break | 9:50-11:20 | 90 | Period 2 | 9:50-11:20 | 90 | Period 6 |
9:49 - 10:32 | 43 | Period 3 | 11:25-12:55 | 90 | Period 3 | 11:20-11:25 | 5 | Break |
10:37-11:20 | 43 | Period 4 | 12:55-1:25 | 30 | Lunch | 11:30-1:00 | 90 | Period 7 |
11:25 - 12:05 | 40 | SS/House | 1:30-3:00 | 90 | Period 4 | 1:30-3:30 | 120 | Meetings |
12:05 - 12:35 | 30 | Lunch | 3:05-3:30 | 30 | Office Hours |
|
||
12: 40 -1:23 | 43 | Period 5 |
|
|||||
1:28 - 2:11 | 43 | Period 6 | ||||||
2:16 -3:00 | 44 | Period 7 | ||||||
3:05-3:30 | 25 | Office Hours | ||||||
MASS SCHEDULE | ||||||||
MON/TUES/WED | THURSDAY | FRIDAY | ||||||
8:00-8:15 | 15 | Period 1 | 8:00-8:15 | 15 | Period 1 | 8:00-8:15 | 15 | Period 5 |
8:15-9:25 | 70 | MASS | 8:15-9:25 | 70 | MASS | 8:15-9:25 | 70 | MASS |
9:30-10:08 | 38 | Period 1 | 9:30-10:40 | 70 | Period 1 | 9:30-10:30 | 60 | Period 5 |
10:13-10:51 | 38 | Period 2 | 10:40-10:50 | 10 | Break | 10:30-10:40 | 10 | Break |
10:51-11:00 | 9 | Break | 10:55-12:05 | 70 | Period 2 | 10:45-11:45 | 60 | Period 6 |
11:05-11:43 | 38 | Period 3 | 12:05-12:30 | 25 | Lunch | 11:45-11:55 | 10 | Break |
11:48-12:26 | 38 | Period 4 | 12:35-1:45 | 70 | Period 3 | 12:00-1:00 | 60 | Period 7 |
12:26-12:51 | 25 | Lunch | 1:50-3:00 | 70 | Period 4 | 1:30-3:30 | 120 | Meetings |
12:56-1:34 | 38 | Period 5 | 3:05-3:30 | 25 | Office Hours |
|
||
1:39-2:17 | 38 | Period 6 |
|
|||||
2:22-3:00 | 38 | Period 7 | ||||||
3:05-3:30 | 25 | Office Hours | ||||||
PEP ASSEMBLIES | Without Sentinel Succes or House |
* Schedule changes will be communicated to parents and students via email and through Canvas.
|
||||||
FRIDAY | MON/TUES/WED Without Sentinel Success or House |
|||||||
8:00-9:05 | 65 | Period 5 | 8:00-8:50 | 50 | Period 1 | |||
9:05-9:15 | 10 | Break | 8:55-9:45 | 50 | Period 2 |
* as of 6/13/2022
|
||
9:20-10:25 | 65 | Period 6 | 9:45-9:55 | 10 | Break | |||
10:25-10:35 | 10 | Break | 10:00-10:50 | 50 | Period 3 | |||
10:40-11:45 | 65 | Period 7 | 10:55-11:45 | 50 | Period 4 |
|
||
12:00-1:00 | 60 | ASSEMBLY | 11:45-12:15 | 30 | Lunch | |||
1:30-3:30 | 120 | Meetings | 12:20-1:10 | 50 | Period 5 | |||
|
1:15-2:05 | 50 | Period 6 | |||||
2:10-3:00 | 50 | Period 7 | ||||||
3:05-3:30 | 25 | Office Hours |